Team | GP | W | L | T | PTS | W% | PF | PA | DIFF | PF/G | PA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. Patrick’sST. | 12 | 11 | 1 | 0 | 22 | .917 | 22 | 7 | +15 | 1.83 | 0.58 | W7 | 9-1-0-0 |
Notre DameNOT | 12 | 9 | 3 | 0 | 18 | .750 | 21 | 7 | +14 | 1.75 | 0.58 | W1 | 8-2-0-0 |
Little Flower AcademyLIT | 12 | 8 | 4 | 0 | 16 | .667 | 17 | 11 | +6 | 1.42 | 0.92 | W3 | 7-3-0-0 |
Crofton HouseCRO | 12 | 5 | 7 | 0 | 10 | .417 | 12 | 16 | -4 | 1 | 1.33 | L1 | 4-6-0-0 |
Vancouver ChristianVCS | 12 | 4 | 8 | 0 | 8 | .333 | 13 | 17 | -4 | 1.08 | 1.42 | L5 | 2-8-0-0 |
York HouseYOR | 12 | 3 | 9 | 0 | 6 | .250 | 8 | 20 | -12 | 0.67 | 1.67 | W1 | 3-7-0-0 |
West Point Grey AcademyWES | 12 | 2 | 10 | 0 | 4 | .167 | 7 | 22 | -15 | 0.58 | 1.83 | L4 | 2-8-0-0 |
Contact Information
Lower Mainland Independent Secondary Schools Association
Vancouver, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: